Top universities in germany 2019
Содержание:
Список и рейтинг университетов Европы
Показаны записи 1-20 из 6 616.
Название | Страна | Город | |||||
---|---|---|---|---|---|---|---|
4 | 1 | Кембриджский университет | Великобритания | Кембридж | 24,831 USD | 24,831 USD | |
6 | 2 | Оксфордский университет | Великобритания | Оксфорд | 20,676 USD | 20,676 USD | |
9 | 3 | Университетский колледж Лондона | Великобритания | Лондон | 25,237 USD | 24,948 USD | |
11 | 1 | Швейцарская высшая техническая школа Цюриха | Швейцария | Цюрих | 1,109 USD | 1,109 USD | |
15 | 4 | Имперский колледж Лондона | Великобритания | Лондон | 33,465 USD | 34,777 USD | |
26 | 5 | Эдинбургский университет | Великобритания | Эдинбург | 20,801 USD | 16,076 USD | |
27 | 6 | Манчестерский университет | Великобритания | Манчестер | 26,247 USD | 23,622 USD | |
28 | 7 | Королевский колледж Лондона | Великобритания | Лондон | 19,948 USD | 21,628 USD | |
36 | 1 | Высшая нормальная школа, Париж | Франция | Париж | 1,730 USD | 1,153 USD | |
38 | 8 | Бристольский университет | Великобритания | Бристоль | 20,735 USD | 20,735 USD | |
39 | 1 | Копенгагенский университет | Дания | Копенгаген | 1,699 USD | 2,008 USD | |
40 | 1 | Мюнхенский технический университет | Германия | Мюнхен | 135 USD | 135 USD | |
41 | 2 | Гейдельбергский университет | Германия | Хайдельберг | 328 USD | 1,000 USD | |
44 | 2 | Федеральная политехническая школа Лозанны | Швейцария | Лозанна | 1,210 USD | 1,210 USD | |
50 | 3 | Университет Мюнхена | Германия | Мюнхен | 261 USD | 1,000 USD | |
51 | 9 | Лондонская школа экономики и политических наук | Великобритания | Лондон | 22,310 USD | 30,184 USD | |
53 | 3 | Цюрихский университет | Швейцария | Цюрих | 2,118 USD | 1,714 USD | |
54 | 10 | Университет Уорвика | Великобритания | Ковентри | 26,483 USD | 29,318 USD | |
61 | 4 | Университет Женевы | Швейцария | Женева | 1,008 USD | 1,008 USD | |
62 | 1 | Утрехтский университет | Нидерланды | Утрехт | 12,688 USD | 19,609 USD |
Университеты с самым большим финансированием
Самые богатые университеты
Университет | Общая сумма вложений, 2014 год (млрд.) |
---|---|
Harvard University | 35 USD.883 |
University of Texas System | 25 USD.426 |
Yale University | 23 USD.900 |
Stanford University | 21 USD.446 |
Princeton University | 20 USD.996 |
King Abdullah University of Science and Technology | 20 USD.000 |
Massachusetts Institute of Technology | 12 USD.425 |
Texas A&M University System | 11 USD.104 |
Northwestern University | 9 USD.778 |
University of Michigan | 9 USD.731 |
University of Pennsylvania | 9 USD.582 |
Columbia University | 9 USD.223 |
University of Cambridge | 8 USD.150 |
University of Notre Dame | 8 USD.040 |
University of Chicago | 7 USD.546 |
University of California | 7 USD.384 |
Duke University | 7 USD.037 |
Emory University | 6 USD.681 |
Washington University in St. Louis | 6 USD.643 |
University of Oxford | 6 USD.312 |
University of Virginia | 5 USD.946 |
Cornell University | 5 USD.890 |
Rice University | 5 USD.528 |
University of Southern California | 4 USD.593 |
Dartmouth College | 4 USD.468 |
Vanderbilt University | 4 USD.086 |
Ohio State University | 3 USD.548 |
University of Pittsburgh | 3 USD.493 |
Johns Hopkins University | 3 USD.452 |
Pennsylvania State University | 3 USD.446 |
New York University | 3 USD.424 |
University of Minnesota | 3 USD.165 |
Brown University | 3 USD.000 |
University of Washington | 2 USD.833 |
King Saud University | 2 USD.700 |
University of North Carolina at Chapel Hill | 2 USD.696 |
National University of Singapore | 2 USD.540 |
Purdue University | 2 USD.443 |
University of Wisconsin–Madison | 2 USD.332 |
Osaka University | 2 USD.300 |
University of Richmond | 2 USD.313 |
University of Illinois system | 2 USD.278 |
Williams College | 2 USD.253 |
Kyoto University | 2 USD.200 |
Amherst College | 2 USD.149 |
Michigan State University | 2 USD.145 |
Boston College | 2 USD.131 |
Pomona College | 2 USD.101 |
California Institute of Technology | 2 USD.094 |
University of Rochester | 2 USD.015 |
Самые многонациональные университеты
статьеHigher Education Time
Самые мультикультурные университеты
Позиция в рейтинге | Университет | Баллы |
---|---|---|
1 | École Polytechnique Fédérale de Lausanne | 98.2 |
=2 | Swiss Federal Institute of Technology Zürich | 96.7 |
=2 | University of Geneva | 96.7 |
4 | National University of Singapore | 94.3 |
5 | Royal Holloway, University of London | 92.6 |
6 | Imperial College London | 91.8 |
=7 | Australian National University | 91.4 |
=7 | University of Innsbruck | 91.4 |
=9 | Universität Basel | 91.1 |
=9 | Macquarie University | 91.1 |
11 | Nanyang Technological University | 91 |
=12 | University of Oxford | 90.2 |
=12 | University College London | 90.2 |
14 | University of Vienna | 89.5 |
=15 | Maastricht University | 89.1 |
=15 | Brunel University | 89.1 |
17 | University of St Andrews | 88.8 |
18 | The University of Western Australia | 88.6 |
=19 | Queen Mary. University of London | 88 |
=19 | University of Auckland | 88 |
=19 | University of Canterbury | 88 |
22 | Heriot-Watt University | 87.8 |
23 | Queen’s University Belfast | 87.5 |
24 | University of Technology, Sydney | 87.3 |
25 | University of Cambridge | 86.7 |
26 | Murdoch University | 86.4 |
28 | École Polytechnique | 86.1 |
29 | King’s College London | 86.0 |
30 | Trinity College Dublin | 85.9 |
31 | University of Zürich | 85.5 |
32 | University of Otago | 84.8 |
32 | The University of Sydney | 84.8 |
34 | University of Fribourg | 84.5 |
34 | Université de Lausanne | 84.5 |
36 | University of British Columbia | 84.2 |
37 | University of Wollongong | 83.9 |
38 | University of Aberdeen | 83.6 |
39 | University of Surrey | 83.5 |
39 | Birkbeck. University of London | 83.5 |
39 | The University of New South Wales | 83.5 |
42 | Victoria University of Wellington | 82.9 |
42 | University of Warwick | 82.9 |
44 | University of Waikato | 82.4 |
44 | University of Essex | 82.4 |
46 | Massachusetts Institute of Technology (MIT) | 82.0 |
47 | London School of Economics and Political Science (LSE) | 81.7 |
48 | University of Leicester | 81.6 |
49 | University of Edinburgh | 81.5 |
50 | University of Melbourne | 81.3 |
Самые крупные вузы в мире
Самые большие университеты
№ | Университет | Расположение | Статус | Количество студентов |
---|---|---|---|---|
1 | Indira Gandhi National Open University | Delhi. India | Public | 3.500.000 |
2 | Islamic Azad University | Iran | Private | 2.000.000 |
3 | Anadolu University | Turkey | Public | 1.974.343 |
4 | Allama Iqbal Open University | Pakistan | Public | 1.326.948 |
5 | Bangladesh National University | Bangladesh | Public | 1.000.000 |
6 | Payame Noor University | Iran | Public | 818.150 |
7 | Bangladesh Open University | Bangladesh | Public | 650.000 |
8 | Universitas Terbuka | Indonesia | Public | 646.467 |
9 | Tribhuvan University | Nepal | Public | 604.437 |
10 | University of Mumbai | ndia | Public | 549.432 |
11 | Ramkhamhaeng University | Thailand | Public | 525.000 |
12 | University of Pune | India | Public | 496.531 |
13 | University System of Ohio | United States | Public | 478.000 |
14 | State University of New York | United States | Public | 467.845 |
15 | University of the Punjab | Pakistan | Public | 450.000 |
16 | Andhra Pradesh Open University | India | Public | 450.000 |
17 | California State University | United States | Public | 417.000 |
18 | University of Delhi | India | Public | 400.000 |
19 | Sikkim Manipal University | India | Private | 390.000 |
20 | National Autonomous University of Mexico | Mexico | Public | 324.413 |
22 | University System of Georgia | United States | Public | 318.027 |
22 | University of Buenos Aires | Argentina | Public | 316.050 |
23 | Spiru Haret University | Romania | Private | 311.928 |
24 | State University System of Florida | United States | Public | 302.513 |
25 | Osmania University | India | Public | 300.000 |
26 | City University of New York | United States | Public | 516.000 |
27 | National University of Distance Education | Spain | Public | 260.079 |
28 | Rajiv Gandhi Technical University | India | Public | 260.000 |
29 | Open University | United Kingdom | Public | 253.075 |
Всемирные рейтинги университетов
Times Higher Education (THE)QS Rankings
Times Higher Education (THE)
2013 | 2014 | 2015 | Университет | Страна |
---|---|---|---|---|
1 | 1 | 1 | California Institute of Technology | United States |
4 | 2 | 2 | Harvard University | United States |
2 | 2 | 3 | University of Oxford | United Kingdom |
3 | 4 | 4 | Stanford University | United States |
7 | 7 | 5 | University of Cambridge | United Kingdom |
5 | 5 | 6 | Massachusetts Institute of Technology | United States |
5 | 6 | 7 | Princeton University | United States |
9 | 8 | 8 | University of California, Berkeley | United States |
8 | 10 | 9 | Imperial College London | United Kingdom |
11 | 11 | 9 | Yale University | United States |
10 | 9 | 11 | University of Chicago | United States |
13 | 12 | 12 | University of California, Los Angeles | United States |
12 | 14 | 13 | Swiss Federal Institute of Technology Zürich | Switzerland |
14 | 13 | 14 | Columbia University | United States |
16 | 15 | 15 | Johns Hopkins University | United States |
15 | 16 | 16 | University of Pennsylvania | United States |
20 | 18 | 17 | University of Michigan | United States |
23 | 17 | 18 | Duke University | United States |
18 | 19 | 19 | Cornell University | United States |
21 | 20 | 20 | University of Toronto | Canada |
Открыть полный список
QS Rankings
2012/13 | 2013/14 | 2014/15 | Университет | Страна |
---|---|---|---|---|
1 | 1 | 1 | Massachusetts Institute of Technology | United States |
2 | 3 | 2 | University of Cambridge | United Kingdom |
6 | 5 | 2 | Imperial College London | United Kingdom |
3 | 2 | 4 | Harvard University | United States |
5 | 6 | 5 | University of Oxford | United Kingdom |
4 | 4 | 5 | University College London | United Kingdom |
15 | 7 | 7 | Stanford University | United States |
10 | 10 | 8 | California Institute of Technology | United States |
9 | 10 | 9 | Princeton University | United States |
7 | 8 | 10 | Yale University | United States |
8 | 9 | 11 | University of Chicago | United States |
13 | 12 | 12 | Swiss Federal Institute of Technology in Zurich (ETH Zurich) | Switzerland |
12 | 13 | 13 | University of Pennsylvania | United States |
11 | 14 | 14 | Columbia University | United States |
16 | 16 | 14 | Johns Hopkins University | United States |
26 | 19 | 16 | King’s College London | United Kingdom |
21 | 17 | 17 | University of Edinburgh | United Kingdom |
29 | 19 | 17 | Swiss Federal Institute of Technology in Lausanne (EPFL) | Switzerland |
14 | 15 | 19 | Cornell University | United States |
19 | 17 | 20 | University of Toronto | Canada |
Открыть полный список
Лучшие исследовательские университеты (ARWU)
Рейтинг ARWU
2012 | 2013 | 2014 | Университет | Страна |
---|---|---|---|---|
1 | 1 | 1 | Harvard University | United States |
2 | 2 | 2 | Stanford University | United States |
3 | 4 | 3 | Massachusetts Institute of Technology (MIT) | United States |
4 | 3 | 4 | University of California-Berkeley | United States |
5 | 5 | 5 | University of Cambridge | United Kingdom |
7 | 7 | 6 | Princeton University | United States |
6 | 6 | 7 | California Institute of Technology | United States |
8 | 8 | 8 | Columbia University | United States |
9 | 9 | 9 | University of Chicago | United States |
10 | 10 | 9 | University of Oxford | United Kingdom |
11 | 11 | 11 | Yale University | United States |
12 | 12 | 12 | University of California, Los Angeles | United States |
13 | 13 | 13 | Cornell University | United States |
15 | 14 | 14 | University of California, San Diego | United States |
16 | 16 | 15 | University of Washington | United States |
14 | 15 | 16 | University of Pennsylvania | United States |
17 | 17 | 17 | The Johns Hopkins University | United States |
18 | 18 | 18 | University of California, San Francisco | United States |
23 | 20 | 19 | Swiss Federal Institute of Technology Zurich | Switzerland |
21 | 21 | 20 | University College London | United States |
20 | 21 | 21 | The University of Tokyo | Japan |
24 | 24 | 22 | The Imperial College of Science, Technology and Medicine | United Kingdom |
22 | 23 | 22 | University of Michigan-Ann Arbor | United States |
27 | 28 | 24 | University of Toronto | Canada |
19 | 19 | 24 | University of Wisconsin — Madison | United States |
26 | 26 | 26 | Kyoto University | Japan |
27 | 27 | 27 | New York University | United States |
30 | 30 | 28 | Northwestern University | United States |
25 | 25 | 28 | University of Illinois at Urbana-Champaign | United States |
29 | 29 | 30 | University of Minnesota, Twin Cities | United States |
36 | 31 | 31 | Duke University | United States |
31 | 32 | 32 | Washington University in St. Louis | United States |
32 | 34 | 33 | Rockefeller University | United States |
33 | 33 | 34 | University of Colorado at Boulder | United States |
42 | 37 | 35 | Pierre and Marie Curie University — Paris 6 | France |
41 | 43 | 36 | University of North Carolina at Chapel Hill | United States |
39 | 40 | 37 | University of British Columbia | Canada |
40 | 41 | 38 | The University of Manchester | United Kingdom |
35 | 36 | 39 | The University of Texas | United States |
44 | 42 | 39 | University of Copenhagen | Denmark |
34 | 35 | 41 | University of California, Santa Barbara | United States |
37 | 39 | 42 | University of Paris Sud (Paris 11) | France |
38 | 38 | 43 | University of Maryland, College Park | United States |
57 | 54 | 44 | The University of Melbourne | Australia |
51 | 51 | 45 | The University of Edinburgh | United Kingdom |
48 | 46 | 45 | The University of Texas Southwestern Medical Center at Dallas | United States |
42 | 44 | 47 | Karolinska Institute | Sweden |
45 | 45 | 47 | University of California, Irvine | United States |
62 | 54 | 49 | Heidelberg University | Germany |
60 | 61 | 49 | University of Munich | Germany |
46 | 47 | 51 | University of Southern California | United States |